Reviewed September 2026
Best Wi-Fi for a flat or apartment
The short answer
Neighbours' Wi-Fi is the main problem, not distance.
On our published scores the eero mesh suits this kind of home best. Its overall WiFiXpert Index score is 79/100, which is a separate measure and unchanged by this page.
Ranked for this kind of home
| System | Suited to this home | Overall Index |
|---|---|---|
| eero meshReliability: 9/10 — One of the lowest rates of 'keeps dropping' cases we see. | 81/100 | 79/100 |
| NETGEAR OrbiReliability: 8/10 — Steady, with occasional satellite drop-outs when placed too far out. | 79/100 | 79/100 |
| Ubiquiti UniFiReliability: 9/10 — Very stable once configured; unstable when half-configured. | 75/100 | 74/100 |
| TP-Link DecoReliability: 7/10 — Mostly steady; a chunk of our cases trace back to the IoT network setting. | 74/100 | 73/100 |
| BT Smart Hub 2Reliability: 7/10 — Generally steady day to day. | 67/100 | 65/100 |
| Sky Broadband HubReliability: 7/10 — Steady, with the usual single-box limits. | 65/100 | 64/100 |
| EE Smart Hub PlusReliability: 7/10 — Steady in normal use. | 65/100 | 64/100 |
| Virgin Media Hub 5Reliability: 6/10 — Mostly fine; band steering upsets some older gadgets. | 64/100 | 63/100 |
What we're assuming
We are not measuring the walls in your house. Nobody can do that from a web page. We weight practical suitability — reach, the number of boxes, and whether they can be joined by a cable — and we show our working.
For a plan based on your actual rooms, use the Home & Mesh Adviser or the Home Score.